General Information |
Product Type | Tablet |
Manufacturer Part Number | MV773X/A |
Manufacturer Website Address | http://www.apple.com |
Manufacturer | Apple, Inc |
Product Model | A2903 |
Product Line | iPad Air (6th Generation) |
Brand Name | Apple |
Interfaces/Ports |
DisplayPort | Yes |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Physical Characteristics |
Weight (Approximate) | 618 g |
Form Factor | Slate |
Height | 280.6 mm |
Width | 214.9 mm |
Depth | 6.1 mm |
Product Color | Purple |
Color Family | Purple |
Battery Information |
Maximum Battery Run Time | 9 Hours |
Built-in Devices |
Focus Modes | Auto-focus |
Sensor Type | Accelerometer, Fingerprint Sensor, Digital Compass, Ambient Light Sensor, Barometer, Three-axis Gyro |
Finger Print Reader | Yes |
Rear Camera | Yes |
Rear Camera Resolution | 12 Megapixel |
Front Camera | Yes |
Front Camera Resolution | 12 Megapixel |
Chipset |
Chipset Manufacturer | Apple |
Chipset Model | M2 |
Display & Graphics |
Aspect Ratio | 4:3 |
Screen Resolution | 2732 x 2048 |
Brightness | 600 cd/m² |
Screen Size | 13" |
Graphics Controller Manufacturer | Apple |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | True Tone Technology, In-plane Switching (IPS) Technology, Liquid Retina Display |
High Dynamic Range (HDR) Type | HDR10 |
Memory |
Standard Memory | 8 GB |
Miscellaneous |
Features | Neural Engine, Volume Control Button, Anti-reflective Coating, AssistiveTouch, Fingerprint Resistant, GLONASS, HDR10, High Dynamic Range (HDR), iBeacon, Oleophobic Coating, Scratch Resistant, Siri, Smart HDR 4, Touch ID, Voice Control, VoiceOver |
Virtual Assistant Supported | Siri |
Energy Star | Yes |
Network & Communication |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11ax |
GPS | Yes |
Cellular Data Connectivity Technology | HSPA+, LTE, UMTS, HSDPA, GPRS, EDGE, DC-HSDPA, 5G NR, HSPA |
Near Field Communication | No |
Cellular Generation | 5G |
Cellular Network Supported | HSDPA 1900, HSDPA 850, HSDPA 900, UMTS 1700, UMTS 1900, UMTS 2100, UMTS 850, UMTS 900, GSM 1800, GSM 1900, GSM 850, GSM 900, HSDPA 1700 |
SIM Size Supported | eSIM |
Cellular Phone Capability | Yes |
Operating System |
Operating System Platform | iPadOS |
Processor |
Processor Speed | 3.49 GHz |
Processor Type | M2 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Apple |
Storage |
Flash Memory Capacity | 1 TB |
Warranty |
Limited Warranty URL | https://www.apple.com/nz/legal/statutory-warranty/nz/ |
Power Description |
Power Source | Battery, AC Adapter |
Maximum Power Supply Wattage | 20 W |