General Information |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21MR0001AU |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Brand Name | Lenovo |
Product Line | ThinkBook |
Product Series | 14 G7 IML |
Product Model | 21MR0001AU |
Product Name | ThinkBook 14 G7 IML 21MR0001AU |
Product Type | Notebook |
Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Network (RJ-45) | Yes |
Number of Thunderbolt 4 Ports | 1 |
Physical Characteristics |
Color Family | Grey |
Product Color | Arctic Gray |
Cover Material | Aluminium |
Height | 16.90 mm |
Width | 313.5 mm |
Depth | 224 mm |
Weight (Approximate) | 1.38 kg |
Technical Information |
Release Month | February |
Release Year | 2024 |
Built-in Devices |
Camera Privacy Shutter | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Chipset |
Chipset Manufacturer | Intel |
Display & Graphics |
Screen Size | 14" |
Screen Mode | WUXGA |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1200 |
Brightness | 300 cd/m² |
Color Gamut | 45% NTSC |
Standard Refresh Rate | 60 Hz |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Memory |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Number of Occupied Memory Slots | 2 |
Number of Free Memory Slots | 0 |
Miscellaneous |
Energy Star | Yes |
Features | Anti-glare Screen, Low Blue Light |
Windows Hello Compatible | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0, TCO Certified 9.0, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
TCO Certified | Yes |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core Ultra 5 |
Processor Model | 125U |
Maximum Turbo Speed | 4.30 GHz |
Processor Core | Dodeca-core (12 Core) |
vPro Technology | No |
Processor Threads | 14 |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |
Warranty |
Limited Warranty | 1 Year |
Additional Warranty Information | Base Warranty 1-year, Courier or Carry-i. Included Upgrade 1Y Onsite upgrade from 1Y Courier/Carry-in |
Input Devices |
Keyboard Localization | English |
Keyboard Backlight | Yes |
Power Description |
Maximum Power Supply Wattage | 65 W |