General Information |
Product Type | Notebook |
Manufacturer Part Number | 9E7W6PT |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | ProBook 455 15.6 inch G10 Notebook PC |
Product Line | ProBook |
Product Series | 455 G10 |
Brand Name | HP |
Interfaces/Ports |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
USB Type-C | Yes |
USB Type-C Detail | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
Physical Characteristics |
Weight (Approximate) | 1.74 kg |
Height | 19.90 mm |
Width | 359.4 mm |
Depth | 233.9 mm |
Product Color | Pike Silver Aluminum |
Color Family | Grey |
Battery Information |
Number of Cells | 3-cell |
Battery Weight | 180 g |
Built-in Devices |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Chipset |
Chipset Manufacturer | AMD |
Display & Graphics |
Screen Resolution | 1366 x 768 |
Screen Size | 15.6" |
Screen Mode | HD |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Memory |
Number of Free Memory Slots | 1 |
Number of Occupied Memory Slots | 1 |
Total Installed System Memory | 8 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 8 GB |
Miscellaneous |
Package Contents | • ProBook 455 15.6 Inch G10 Notebook PC • Power Cord • AC Adapter |
Features | Anti-glare Screen, Miracast Technology |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Energy Star | Yes |
TCO Certified | Yes |
Network & Communication |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Processor |
Processor Speed | 2 GHz |
Processor Type | Ryzen 5 |
Processor Model | 7530U |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.50 GHz |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |
Input Devices |
Keyboard Backlight | Yes |
Power Description |
Maximum Power Supply Wattage | 65 W |
AC Adapter Frequency | 47 Hz, 63 Hz |