General Information |
Product Type | Workstation |
Manufacturer Part Number | 9H074PT |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | Z2 Mini G9 Workstation |
Product Series | Z2 Mini G9 |
Brand Name | HP |
Interfaces/Ports |
DisplayPort | Yes |
Number of DisplayPort Outputs | 2 |
Total Number of USB Ports | 6 |
Mini DisplayPort | Yes |
Number Of Ethernet Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 2 SuperSpeed USB Type-C® 20Gbps signaling rate |
Number of Mini DisplayPort | 4 |
Physical Characteristics |
Weight (Approximate) | 2.40 kg |
Form Factor | Mini PC |
Height | 69 mm |
Width | 211 mm |
Depth | 218 mm |
Chipset |
Chipset Manufacturer | Intel |
Chipset Model | W680 |
Display & Graphics |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A2000 |
Graphics Memory Capacity | 12 GB |
Graphics Memory Accessibility | Dedicated |
Maximum Memory Bandwidth | 288 GB/s |
Memory |
Error Checking | Non-ECC |
Maximum Memory Supported | 64 GB |
Standard Memory | 32 GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 2 |
Memory Clock Speed | 5.60 GHz |
Memory Configuration | 1 x 32GB |
Miscellaneous |
Package Contents | • Z2 Mini G9 Workstation • Keyboard • Mouse • Power Adapter |
Environmentally Friendly | Yes |
Environmental Certification | China Energy Conservation Program (CECP) |
Energy Star | Yes |
TCO Certified | Yes |
Network & Communication |
Bluetooth | Yes |
Wireless LAN | Yes |
Ethernet Technology | Gigabit Ethernet |
Operating System |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Processor |
Processor Speed | 2.10 GHz |
Processor Type | Intel Core i7 |
Processor Socket | Socket LGA-1700 |
Processor Model | i7-13700 |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
vPro Technology | Yes |
Processor Generation | 13th Gen |
Storage |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Total Solid State Drive Capacity | 1 TB |
Power Description |
Input Voltage | 120 V AC, 230 V AC |
Maximum Power Supply Wattage | 280 W |
Controllers |
RAID Levels | 0, 1 |
Controller Type | NVMe |
RAID Supported | Yes |