General Information |
Product Type | Workstation |
Manufacturer Part Number | 9H039PT |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | Z2 Tower G9 Workstation |
Product Series | Z2 G9 |
Brand Name | HP |
Interfaces/Ports |
DisplayPort | Yes |
Number of DisplayPort Outputs | 2 |
Total Number of USB Ports | 11 |
Number Of Ethernet Ports | 1 |
Physical Characteristics |
Weight (Approximate) | 7.20 kg |
Form Factor | Tower |
Height | 385 mm |
Width | 356 mm |
Depth | 169 mm |
Product Color | Black |
Color Family | Black |
Chipset |
Chipset Manufacturer | Intel |
Chipset Model | W680 |
Memory |
Maximum Memory Supported | 128 GB |
Signal Processing | Unbuffered |
Standard Memory | 16 GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 4 |
Memory Clock Speed | 4.80 GHz |
Miscellaneous |
Package Contents | • Z2 Tower G9 Workstation • Keyboard • Mouse |
Environmentally Friendly | Yes |
Environmental Certification | China Energy Conservation Program (CECP) |
Energy Star | Yes |
TCO Certified | Yes |
Network & Communication |
Ethernet Technology | Gigabit Ethernet |
Processor |
Processor Speed | 2.10 GHz |
Processor Type | Intel Core i7 |
Processor Socket | Socket LGA-1700 |
Processor Model | i7-13700 |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
vPro Technology | Yes |
Processor Generation | 13th Gen |
Power Description |
Input Voltage | 230 V AC, 120 V AC |
Frequency | 60 Hz, 50 Hz |
Controllers |
RAID Levels | 0, 1 |
Controller Type | NVMe, Serial ATA/600 |
RAID Supported | Yes |