AoG | Applicable |
General Information |
Product Type | LCD Monitor |
Manufacturer Part Number | 27E1N5600HE/75 |
Manufacturer Website Address | http://www.philips.com |
Manufacturer | Philips Electronics |
Product Model | 27E1N5600HE |
Product Name | LCD Monitor with Windows Hello Webcam |
Product Series | 5000 |
Brand Name | Philips |
Interfaces/Ports |
USB | Yes |
HDMI | Yes |
Number of USB Ports | 5 |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
USB Type-C | Yes |
Number of USB 3.2 Downstream Ports | 4 |
Total Number of USB Type-C Ports | 1 |
Physical Characteristics |
Weight (Approximate) | 4.70 kg |
Colour | Textured Black |
Height | 379 mm |
Width | 614 mm |
Depth | 52 mm |
Weight with Stand (Approximate) | 6.57 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 524 mm |
Width with Stand | 614 mm |
Depth with Stand | 212 mm |
Technical Information |
Aspect Ratio | 16:9 |
Camera Resolution | 5 Megapixel |
Pixel Pitch | 0.23 mm |
Response Time | 1 ms MPRT |
Features | Plug & Play, Cable Management, Mega Infinity DCR, LED Indicator, sRGB, Anti-glare, Low Blue Light, Cable Lock Slot, On-screen Display (OSD), Flicker-free, EasyRead Mode, Compact Ergo Base, Wide Viewing Angle |
Viewable Screen Size | 27" |
Screen Mode | WQHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Horizontal Frequency | 30 kHz to 114 kHz |
Adjustable Stand Height | Yes |
Vertical Frequency | 48 Hz to 75 Hz |
Screen Size Class | 685.80 mm |
Glass Hardness | 3H |
Stand Adjustments | Height, Tilt, Pivot |
Built-in Devices |
Built-in Devices | USB Hub |
Microphone | Yes |
Webcam | Yes |
Miscellaneous |
Environmentally Friendly | Yes |
Warranty |
Limited Warranty | 48 Month |
Power Description |
Frequency | 60 Hz, 50 Hz |
Audio |
Speakers | Yes |
Number of Speakers | 2 |
Video |
Brightness | 300 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75 Hz |
Native Contrast Ratio | 1,000:1 |
Tearing Prevention Technology | Adaptive Sync |
Color Gamut | 102.02% NTSC (CIE 1976), 114.18% sRGB (CIE 1931) |