General Information |
Product Type | Barebone System |
Manufacturer Part Number | RNUC13RNGI70000 |
Manufacturer Website Address | http://www.intel.com/ |
Packaged Quantity | 1 |
Manufacturer | Intel Corporation |
Product Model | NUC13RNGi7 |
Product Name | NUC 13 Extreme Kit - NUC13RNGi7 |
Package Type | Retail |
Product Line | NUC 13 Extreme |
Brand Name | Intel |
Interfaces/Ports |
Number of SATA Interfaces | 4 |
HDMI | Yes |
Total Number of USB Ports | 9 |
USB Type-C Detail | One USB Gen2x2 Type-C |
USB Type-C (Front) | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 6 |
Number of Thunderbolt 4 Ports | 2 |
Physical Characteristics |
Form Factor | Mini PC |
Chipset |
Chipset Manufacturer | Intel |
Chipset Model | Z690 |
Display & Graphics |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Memory |
Maximum Memory Supported | 64 GB |
Memory Technology | DDR5 SDRAM |
Memory Standard | DDR5-4800/PC5-38400 |
Number of Total Memory Slots | 2 |
Intel Optane Memory Ready | Yes |
Network & Communication |
Bluetooth | Yes |
Wireless LAN | Yes |
Ethernet Technology | 2.5 Gigabit Ethernet, 10 Gigabit Ethernet |
Operating System |
Operating System Supported | Linux, Windows 11 x64 |
Processor |
Processor Type | Intel Core i7 |
Processor Socket | Socket LGA-1700 |
Processor Model | i7-13700K |
Processor Core | Hexadeca-core (16 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5.40 GHz |
Processor Generation | 13th Gen |
Storage |
Supported Storage Drive Interfaces | PCI Express 4.0 x4, Serial ATA III |
Supported Storage Drive Types | SSD |
Power Description |
Plug/Connector Type | C13 |
Maximum Power Supply Wattage | 750 W |
Controllers |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |