AoG | Applicable |
Quick Specs | |
Wireless/Wired | Wireless |
Form Factor | On-Ear |
Sound Output | Stereo |
Connection Type | USB-A |
Earpiece | |
Earpiece Design | Over-the-head |
Earpiece Type | Binaural |
General Information | |
Product Type | Headset |
Manufacturer Part Number | 6599-833-399 |
Manufacturer Website Address | http://www.jabra.com |
Manufacturer | Jabra |
Product Name | Evolve 65 Headset |
Product Line | Evolve 65 |
Brand Name | Jabra |
Interfaces/Ports | |
Host Interface | USB Type A |
Microphone | |
Microphone Technology | Noise Cancelling |
Microphone Design | Boom |
Detachable Microphone | No |
Integrated Microphone | Yes |
Physical Characteristics | |
Weight (Approximate) | 111 g |
Form Factor | Ear-cup |
Ear Cushion Material | Leatherette |
Technical Information | |
Sound Mode | Stereo |
Connectivity Technology | Wireless |
Features | Hands-free, Busylight, Passive Noise Cancellation, Voice Guidance |
Wireless Technology | Bluetooth |
Bluetooth Standard | Bluetooth 4.0 |
Wireless Operating Distance | 3000 cm |
Noise Canceling | Yes |
Bluetooth Profiles | A2DP |
Miscellaneous | |
Application/Usage | Voice Call |