AoG | Applicable |
General Information |
Product Type | LCD Touchscreen Monitor |
Manufacturer Part Number | 6N6E6AA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Model | E24t G5 |
Product Name | E24t G5 FHD Touch Monitor |
Brand Name | HP |
Interfaces/Ports |
USB | Yes |
HDMI | Yes |
Number of USB Ports | 5 |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Physical Characteristics |
Weight (Approximate) | 3.80 kg |
Height | 322.6 mm |
Width | 539.4 mm |
Depth | 47 mm |
Weight with Stand (Approximate) | 5.77 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 507 mm |
Width with Stand | 539.40 mm |
Depth with Stand | 211 mm |
Product Color | Silver, Black |
Technical Information |
Aspect Ratio | 16:9 |
Response Time | 5 ms GTG (OD) |
Features | sRGB, Security Lock-ready, OnScreen Control, Low Blue Light, Flicker-free, ComfortView, Cable Lock Slot, Anti-glare, Frameless Bezel |
Mount Type | Panel Mount |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
HDCP Supported | Yes |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | Edge LED |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Vertical Frequency | 50 Hz to 75 Hz |
Screen Size Class | 609.60 mm |
Glass Hardness | 3H |
Stand Adjustments | Tilt, Swivel, Height, Pivot |
Built-in Devices |
Built-in Devices | USB Hub |
Webcam | No |
Miscellaneous |
Package Contents | • E24t G5 FHD Touch Monitor • DisplayPort™ cable • HDMI cable • Warranty card • USB Type-B to A cable • Quick Setup Poster • AC power cord |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | CECP, EPEAT Gold, TCO Certified, Korea MEPS, Vietnam MEPS, WEEE, Australia/New Zealand MEPS, TCO Certified Edge |
Energy Star | Yes |
TCO Certified | Yes |
Power Description |
Frequency | 50 Hz, 60 Hz |
Audio |
Speakers | No |
Video |
Brightness | 300 cd/m² |
Color Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Dynamic Contrast Ratio | 8,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 99% sRGB |
Touchscreen Information |
Touchscreen Type | Advanced In-Cell Touch (AIT) |
Multi-touch Screen | Yes |
Number of Simultaneous Touchpoints | 10 |