AoG | Applicable |
General Information |
Product Type | LCD Monitor |
Manufacturer Part Number | 438P1/75 |
Manufacturer Website Address | http://www.philips.com |
Manufacturer | Philips Electronics |
Product Model | 438P1 |
Product Name | 4K Ultra HD LCD Display with MultiView 438P1/75 |
Product Line | Brilliance |
Product Series | P-Line |
Brand Name | Philips |
Interfaces/Ports |
USB | Yes |
HDMI | Yes |
VGA | Yes |
Number of USB Ports | 5 |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Number of DisplayPorts | 2 |
Number of USB Type-B Upstream Ports | 1 |
Number of USB 3.2 Downstream Ports | 4 |
Physical Characteristics |
Weight (Approximate) | 11.06 kg |
Colour | Textured Black, Dark Grey |
Height | 561 mm |
Width | 973 mm |
Depth | 64 mm |
Weight with Stand (Approximate) | 11.78 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 200 x 200 |
Height with Stand | 633 mm |
Width with Stand | 973 mm |
Depth with Stand | 259 mm |
Technical Information |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.25 mm |
Response Time | 5 ms GTG |
Features | Sync on Green, Picture by Picture, SmartControl, SmartImage, Eco Mode, Multiview, Flicker-free, On-screen Display (OSD), sRGB, Cable Lock Slot, Picture in Picture, Plug & Play, LED Indicator, 3H Surface Hardness |
Viewable Screen Size | 42.5" |
Screen Mode | 4K UHD |
Number of Screens | 1 |
HDCP Supported | Yes |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Horizontal Frequency | 30 kHz to 140 kHz |
Vertical Frequency | 23 Hz to 75 Hz |
Screen Size Class | 1092.20 mm |
Built-in Devices |
Built-in Devices | USB Hub |
Miscellaneous |
Package Contents | <li>4K Ultra HD LCD Display with MultiView 438P1/75</li> <li>Remote control</li> |
Environmentally Friendly | Yes |
Environmental Certification | MEPS, RoHS |
Warranty |
Limited Warranty | 48 Month |
Audio |
Speakers | Yes |
Number of Speakers | 2 |
Video |
Brightness | 400 cd/m² |
Colour Supported | 1.07 Billion Colors |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 75 Hz |
Dynamic Contrast Ratio | 50,000,000:1 |
Native Contrast Ratio | 1,200:1 |
Color Gamut | 102% sRGB, 88% NTSC |